Wool
Australia – Sud Africa – New Zelanda:
| Tops | 14 - 23 µm fleeces for weaving and broken for knitting. |
| Scoured and carbonized | 15 - 20 µm |
| Noils | Merinos |
| Carbo-noils | Merinos |
| Wool-tops treated : Superwash , Total Easy Care , Basoln , Mercerized. We can supply Mulesing free wool. |
Uruguay (Mulesing free):
| Tops | 18 - 32 µm |
| Scoured | For combing and carding 20/30 µm |
| Scoured | Lambs 21 - 24 µm for carding |
| Scoured | Pieces 22 / 24 µm and 26 / 28 µm |
| Noils | |
| Wool-tops Superwash treated. |
Argentina (Mulesing free):
| Tops | 18 - 31 µm |
| Open Tops | 18 - 23 µm |
| Mohair | 30 - 32 µm Tops |
| Llama | 27 - 28 µm Tops, white, fawn, brown colors. |
| Lincoln | 38 - 40 µm Lustre Wool Tops and scoured |
| Scoured | 22/24 - 27 µm for carding |
| Greasy | 18 - 31 µm |
| Noils |
European wool:
| Spain | Merinos hand sorted | 23/24 µm | Greasy and Tops |
| Russia | Merinos hand sorted | 23 µm | Greasy, scoured, Tops |
| Portugal | Merinos hand sorted | 24/26 µm | Greasy and Tops |
| Hungary | Merinos | 24/26 µm | Greasy |
| Spain | Coarse hand sorted | 25/28 µm | Greasy and Tops |
| Russia | Coarse hand sorted | 27/28 µm | Greasy, scoured |
| Germany | Merinos | 28/31 µm | Greasy |
| Germany and Netherlands | 31/36 µm | Greasy |
Speciality Fibers
| Cashmere | Machine dehaired and in tops . From China and Outer Mongolia. |
| Mohair | Cape South Africa 24/38 µm. Texas 30/36 µm Argentinian selected 29/32 µm Turkey 31/40 µm Russia 28/30 µm |
| Angora | |
| Silk | Mulberry and Tussah. Also silk sliver A1 60mm |
| Baby Camel hair | Dehaired, tops, from China and Outer Mongolia. |
| Baby Yak | |
| Camelidae Family | Alpaca, Llama, Suri, Vicunia, Guanaco, Baby, Fs, Adult. Our Llama is machine dehaired. |


